BUILD. DEPLOY. OPERATE. RELIABLE AI AGENTS.
Surogate is the full-stack platform to design autonomous AI agents, deploy them on your infrastructure, and continuously improve them from production data — without stitching together multiple tools.
Available on DenseMAX Appliances and major clouds: AWS, GCP, Azure, Oracle Cloud.

Features
| Surogate LLMOps Enterprise | Surogate OSS | Surogate Enterprise |
|---|---|---|
| Pricing | FREE | Contact Sales |
| Pretraining; full fine-tuning; LoRA / QLoRA | Included | Included |
| BF16, FP8, NVFP4, BnB; mixed-precision training | Included | Included |
| Multi-GPU; Multi-node (Ray-based) | Included | Included |
| Smart CPU offloading | Included | Included |
| Native C++/CUDA engine; kernel fusions; multi-threaded scheduler | Included | Included |
| Deterministic configs + predefined recipes | Included | Included |
| DDP efficiency (comm/compute overlap) | Included | Included |
| Optimizer options (e.g., 8-bit AdamW) | Included | Included |
| Dense + MoE model support | Included | Included |
| Broad NVIDIA SM coverage | Included | Included |
| GUI workflows; no-code pretraining & fine-tuning; predefined recipes | Not included | Included |
| Reinforcement fine-tuning; alignment: DPO / PPO / GRPO / GDP | Not included | Included |
| Chinchilla scaling rules for pretraining | Not included | Included |
| Model distillation | Not included | Included |
| Data Hub with Git-like versioning | Not included | Included |
| Team collaboration | Not included | Included |
| Live training monitoring | Not included | Included |
| GPU & node monitoring | Not included | Included |
| Quantization recipes | Not included | Included |
| Advanced model serving (KV-aware cache routing, GPU sharding, replicas, disaggregated serving) | Not included | Included |
| Model gateway (usage tracking & security) | Not included | Included |
| Evaluation suite + red-teaming (bias/toxicity/leakage, etc.) | Not included | Included |
| Synthetic data generation; embeddings training; reward function tooling | Not included | Included |
| Alerts/logging | Not included | Included |
| Workload/container isolation | Not included | Included |
| Deploy on DenseMAX Appliance + public clouds | Not included | Included |
| Optional air-gapped | Not included | Included |
| Adaptive Training (online hyperparameter adjustment to prevent drift/collapse) | Not included | Included |
| SSO via SAML/OIDC | Not included | Included |
| LDAP integration | Not included | Included |
| Role-based access control (RBAC) | Not included | Included |
| Audit logs | Not included | Included |
| SOC2 compliance commitment | Not included | Included |
| Dedicated CSM; SLAs / guaranteed support response times | Not included | Included |
| Org-grade governance (promotion/approvals, stricter policy enforcement) | Not included | Included |
| Multi-tenant controls / isolation for departments | Not included | Included |
| Air-gapped + hardened deployment patterns | Not included | Included |
| High availability (HA) options for serving + control plane | Not included | Included |
| Backup/restore + disaster recovery (DR) procedures | Not included | Included |
| Security hardening: encryption at rest + customer-managed keys (KMS/HSM) | Not included | Included |
| Secrets management integration (Vault/KMS) | Not included | Included |
| Supply-chain security: vulnerability scanning + SBOMs for images/artifacts | Not included | Included |
| Lineage tracking across data → run → artifact → deployment | Not included | Included |
Surogate is available in two tiers:
| Capability | Open-Source | Enterprise |
|---|---|---|
| Agent Runtime & Skills | Full | Full + Skill IDE, A/B testing |
| Observability | Traces, basic viewer | Session replay, anomaly alerts, dashboards |
| Skill Evaluation | Test suites, manual | Auto CI benchmarking, regression guards |
| Continuous Improvement | Manual distillation | Automated scheduler, approval gates |
| Human Feedback | Basic trace ratings | Full RLHF UI, preference datasets |
| Guardrails | Basic tool allow-listing | Fine-grained policies, compliance audit |
| Cost Tracking | Per-run token usage | Budget caps, per-team allocation |
| Access Control | Basic user management | Advanced RBAC, SSO, audit logs |
Ready to deploy enterprise-grade AI on-prem?
Request a guided demo or talk to our team about configurations, pricing, and delivery.